NO. | TYPES OF FEE | FEE AMOUNT (VAT excluded) |
---|---|---|
A | ATM PREMIUM CARD | |
CARD ISSUANCE FEE | ||
1 | The new card issuance fee | |
1.1 | For normal new card issuance | 100,000 VND/card |
1.2 | For quick new card issuance fee | 200,000 VND/card |
2 | Card reissuance fee | |
2.1 | Card reissuance for lost, stolen, etc | 100,000 VND/card |
2.2 | Card reissuance for over expired date | 50,000 VND/card |
2.3 | Convert to local chip card | 50,000 VND/card |
2.4 | For quick reissuance card | 200,000 VND/card |
3 | The reissuance supplementary card | 100,000 VND/card |
ANNUAL FEE | 50,000 VND/year | |
TRANSACTION FEE | ||
1 | Card withdraw | |
1.1 | At ATM IVB | Free |
1.2 | At other ATMs | 1,000 VND/transaction |
2 | Fund tranfer fee at ATM IVB | |
2.1 | IVB system | Free |
3 | Account statement/inquiry/change PIN | |
3.1 | At ATM IVB | Free |
3.2 | At other ATMs | 800 VND/transaction |
THE OTHER TRANSACTIONS | ||
1 | Reissuance PIN fee | 30,000 VND/time |
2 | Transaction tracking fee (charge when the cardholder complaint inaccurate transaction) | 100,000 VND/time |
3 | Request for lock/unlock card | Free |
4 | Requeest for stop using card | Free |
5 | Special requirement fee | 100,000 VND |
B | THE VISA DEBIT CARD | |
I | CARD ISSUANCE FEE (Normal card/Paywave card) | 1 | The new card issuance fee |
1.1 | For normal new card issuance | 100,000/Card |
1.2 | For quick new card issuance | 200,000/Card |
2 | Card reissuance fee | |
2.1 | Card reissuance for over expired date | 50,000/Card |
2.2 | Card reissuance for lost, stolen, etc. | 100,000/Card |
2.3 | Convert to PayWave card | 50,000/Card |
2.4 | For quick reissuance card | 200,000/Card |
3 | Supplementary card issuance | 50,000/Card |
II | ANNUAL FEE | Free |
III | TRANSACTION FEE | |
1 | Card withdraw | |
1.1 | At ATM IVB | Free |
1.2 | At other ATMs | |
Within the territory of Vietnam | 5,500/Time | |
Outside the territory of Vietnam | 4%/Transaction value Minimum 50,000 | |
2 | Fund transfer fee at ATM IVB | |
2.1 | In IVB system | 3,300/Time |
3 | Balance Enquiry | |
3.1 | At ATM IVB | Free |
3.2 | At ATMs of other banks | 10,000/Time |
3.3 | Foreign exchange fee | 3%/Transaction value |
IV | THE OTHER TRANSACTIONS | |
1 | Reissuance PIN fee | 30,000/Time |
2 | Transaction tracking fee (charged when the cardholder makes the complaint of inaccurate transaction) | 80,000/Time |
NOTE: 1. The fee tariff can be changed without prior notice and announced on IVB website: www.indovinabank.com.vn.2. All stipulated charges are VAT excluded. 3. Collected charges are not refundable, even if transactions are cancelled by customers’ orders, or transactions are not made due to another reason which is not caused by IVB. 4. In special case, BU needs to consult with RBD - BMD before sending proposal to BOE.
|
||
C | THE VISA CREDIT CARD | |
I | INTEREST RATE | 20% |
II | CARD ISSUANCE FEE (Normal card/PayWave card) | |
1 | The new card issuance fee | |
1.1 | For normal new card issuance | Free |
1.2 | For quick new card issuance | 100,000/Card |
2 | Card reissuance fee | |
2.1 | Card reissuance for lost, stolen, etc. | 200,000/Card |
2.2 | Card reissuance for over expired date | 50,000/Card |
2.3 | Convert to PayWave card | 50,000/Card |
2.4 | For quick reissuance card | 100,000/Card |
III | ANNUAL FEE (Normal/PayWave) | |
1 | Gold card | |
1.1 | Main card | 300,000/Card |
1.2 | Supplementary card | 250,000/Card |
2 | Classic card | |
2.1 | Main card | 200,000/Card |
2.2 | Supplementary card | 150,000/Card |
IV | TRANSACTION FEE | |
1 | Cash withdraw at ATM/ POS | 4%/Transaction value, minimum amount is 50,000 |
2 | Change PIN at ATM IVB | 30,000/Time |
3 | Balance Enquiry | |
3.1 | At ATM of IVB | Free |
3.2 | At ATMs of other banks | 10,000/Time |
4 | Over credit limit fee | 8%/ of excess amount, minimum amount is 50,000 |
5 | Over payment fee | 5%/Transaction value, minimum amount is 100,000 |
6 | Foreign exchange fee | 3%/Transaction value |
V | THE OTHER TRANSACTIONS | |
1 | Reissuance PIN fee | 30,000/Time |
2 | Transaction dispute fee due to wrong request | 100,000/Time |
3 | SMS service fee | Free |
4 | Change credit limit fee | 100,000/Time |
5 | Change transaction limit fee | 100,000/Time |
6 | Change collateral | 100,000/Time |
NOTE: 1. The fee tariff can be changed without prior notice and announced on IVB website: www.indovinabank.com.vn.2. All stipulated charges are VAT excluded. 3. Collected charges are not refundable, even if transactions are cancelled by customers’ orders, or transactions are not made due to another reason which is not caused by IVB. 4. In special case, BU needs to consult with RBD - BMD before sending proposal to BOE.
|
||
D | CORPORATE CARD | |
I | TABLE OF FEES | |
1 | Issuance fee | Free |
2 | Annual fee | 500,000 VND/card/year |
3 | Card Reissuance / Replacement/ Change (upon customer’ request) | 50,000 VND/request/card |
4 | Card replacement for lost/stolen card | 200,000 VND/request/card |
5 | Pin regeneration fee | 30,000 VND/request/card |
6 | Statement regeneration fee | 100,000 VND/statement |
7 | Reimbursement fee (in case of wrong claims) | 80,000 VND/transaction |
8 | Cash advance fee | 4% of cash advance amount Min: VND 50,000/transaction |
9 | PIN change at ATM fee | 30,000 VND/times/card |
10 | Foreign exchange fee | 3% value of transaction |
11 | Approved Credit Line change fee, Mortgage change fee, Credit limit confirmation fee | 50,000 VND/request/card |
12 | Credit limit excess fee | 8% (the exceeded amount) |
13 | Late Payment charge | 3%/minimum unpaid amount (Min:VND 50,000) |
II | LENDING RATE | |
1 | Lending Rate | 20%/year |
(*) Fee (1),(2),(11),(12), (13) are exempt from VAT; the rest will be VAT included.
|
||
E | PREPAID CARD (NO NAME AND NAME) | |
1 | Issuance fee | 50,000 VND/card |
2 | Top-up fee | Free of charge |
3 | Cash withdrawal fee | |
3.1 | - At ATM of IVB | Free of charge |
3.2 | - At ATM of other banks | |
Inside and outside Việt Nam | 3% of transaction value, (Minimum 50,000 VND/transaction) |
|
4 | Other fees | |
4.1 | Annual fee | Free of charge |
4.2 | Card re-issue/ replacement/ change (at customer request) | 50,000 VND/ time/ card |
4.3 | Bank statement re-issue | 5,000 VND/ statement |
4.4 | SMS Banking | Free of charge |
4.5 | Reimbursement claim fee (in case of wrong claim) |
80,000 VND/ card |
4.6 | PIN change at IVB’s ATM | Free of charge |
4.7 | Balance inquiry at ATM of other banks | Free of charge |
4.8 | Foreign exchange fee | 3% of transaction value |
4.9 | Balance transfer (applicable when name card’s owners request to transfer to other cards) | Free of charge |
4.10 | Account management fee | Free of charge |
This fee schedule is for reference only. For details about fees, products and services, please kindly contact the nearest Branch / Transaction office of IVB or Customer service center 24/7 Hotline: 1900 588 879